Identifier: | WPR/0019 | |
---|---|---|
Registered By: | Trees Winnipeg | |
Genus: | Acer | |
Species: | negundo | |
Common names: | Manitoba maple, boxelder | |
Height: | 11.40 m | |
Diameter: | 38.9 cm | |
Avg. Crown Spread: | 21.00 m | |
Champion Tree Score: | 0 |
Suburb: | Fort Rouge |
---|---|
City/Town: | Winnipeg |
Region: | Winnipeg |
|
|
General Notes: |
This tree is noted for its biological features, shape and spread of the canopy.
|
No image has been uploaded for this tree yet.
Identifier: | WPR/0019 |
---|---|
Tree Type: | Single |
Registered By: | Trees Winnipeg |
Registration Category: | General Tree |
General Notes: |
This tree is noted for its biological features, shape and spread of the canopy.
|
Genus: | Acer | |
---|---|---|
Species: | negundo | |
Common names: | Manitoba maple, boxelder | |
Height: | 11.40m | |
Height measurement method: | Clinometer & Tape - tangent | |
Height Comments: | (none) | |
Girth: | 122.2 cm | |
Girth measurement height: | 1.3700 m | |
Girth Comments: | The largest of ten stems, others include Dbh 22.8, 27.6, 26.3, 23.1, 28.3, 32.5, 28.3, 35, 28. |
|
Diameter: | 38.9 cm | |
Crown Spread A: | 19.50m | |
Crown Spread B: | 22.50m | |
Avg. Crown Spread: | 21.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1850 e.g. circa. 1860 |
|
Current Age: | 175 years | |
Tree Health Description: |
Alive, vigour 4 |
|
Tree Form Type: | Multi-trunk | |
Number of Trunks: | 10 | |
Tree Form Comments: |
Very wide spread, tree deformities at some trunks (growing horizontally) |
|
Champion Tree Score: | 0 | |
Local Protection Status: | No | |
Tree Physically Present: | Yes | |
Heritage Score: | 0 |
Date | Observer | Action |
---|---|---|
17 Jun 2013 | Carla Church, Sarah Thorarinson & Kayla Orten (Trees Winnipeg) |
|