| Identifier: | WPR/0028 | |
|---|---|---|
| Registered By: | Engel, G. | |
| Genus: | Quercus | |
| Species: | macrocarpa | |
| Common names: | bur oak, | |
| Height: | 19.60 m | |
| Diameter: | 69.6 cm | |
| Avg. Crown Spread: | 17.00 m | |
| Champion Tree Score: | 164 |
| Suburb: | Armstrong Point |
|---|---|
| City/Town: | Winnipeg |
| Region: | Winnipeg |
| |
|
| General Notes: |
The first and largest of the three trees. Estimated by arborist to be around 200-300 years old. Similar oaks in the front yard appear in photos of the house when it was first built in 1882.
|

Filename: WC.0028Q.macrocarpa.a.jpg, Image Credit: Sarah Thorarinson. All rights reserved. Permission must be obtained before any reuse of this image.
| Identifier: | WPR/0028 |
|---|---|
| Tree Type: | Single |
| Registered By: | Engel, G. |
| Registration Category: | General Tree |
| General Notes: |
The first and largest of the three trees. Estimated by arborist to be around 200-300 years old. Similar oaks in the front yard appear in photos of the house when it was first built in 1882.
|
| Genus: | Quercus | |
|---|---|---|
| Species: | macrocarpa | |
| Common names: | bur oak, | |
| Given Name: | Three Sisters Oaks | |
| Height: | 19.60m | |
| Height measurement method: | Clinometer & Tape - tangent | |
| Height Comments: | (none) | |
| Girth: | 218.5 cm | |
| Girth measurement height: | 1.3700 m | |
| Girth Comments: | (none) | |
| Diameter: | 69.6 cm | |
| Crown Spread A: | 19.50m | |
| Crown Spread B: | 14.50m | |
| Avg. Crown Spread: | 17.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1800 e.g. circa. 1860 |
|
| Current Age: | 225 years | |
| Tree Health Description: |
Alive, vigour 4 |
|
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 164 | |
| Local Protection Status: | No | |
| Tree Physically Present: | Yes | |
| Heritage Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 02 Jul 2013 | Carla Church & Kayla Orten (Trees Winnipeg) |
|
|||||||||||||||||||||||