| Identifier: | WPR/0195 | |
|---|---|---|
| Registered By: | Yaremko, Z. K. | |
| Genus: | Juglans | |
| Species: | cinerea | |
| Common names: | butternut, | |
| Height: | 11.50 m | |
| Diameter: | 18.8 cm | |
| Avg. Crown Spread: | 7.16 m | |
| Champion Tree Score: | 67 |
| Suburb: | Grant Park |
|---|---|
| City/Town: | Winnipeg |
| Region: | Winnipeg |
| |
|
| General Notes:
|
Unique species on a block dominated by green ash. Its branches reach up almost vertically to compete with the mature trees on either side of it for sunlight.
|

Filename: WPR.0195J.cinerea.a.jpg, Image Credit: Trees Winnipeg. All rights reserved. Permission must be obtained before any reuse of this image.
| Identifier: | WPR/0195 |
|---|---|
| Tree Type: | Single |
| Registered By: | Yaremko, Z. K. |
| Registration Category: | Provincial Heritage Tree- Notable Tree |
| General Notes:
|
Unique species on a block dominated by green ash. Its branches reach up almost vertically to compete with the mature trees on either side of it for sunlight.
|
| Genus: | Juglans | |
|---|---|---|
| Species: | cinerea | |
| Common names: | butternut, | |
| Given Name: | Butternut | |
| Height: | 11.50m | |
| Height measurement method: | Clinometer & Tape - tangent | |
| Height Comments: | Young tree | |
| Girth: | 59 cm | |
| Girth measurement height: | 1.0000 m | |
| Girth Comments: | (none) | |
| Diameter: | 18.8 cm | |
| Crown Spread A: | 7.10m | |
| Crown Spread B: | 7.22m | |
| Avg. Crown Spread: | 7.16m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Ants were active on and around tree at time of measurement. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Branches reach upwards. | |
| Champion Tree Score: | 67 | |
| Local Protection Status: | No | |
| Tree Physically Present: | Yes | |
| Heritage Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 05 Sep 2016 | Yaremko, Z. K. |
|
|||||||||||||||||||||||